I have found the Junior Scratch Tour records from its inception in 1991 to now. It has a few holes and I want to try to get them filled in and fully accurate. If you see any record or score that is incorrect please mail me and let me know so I can get them updated.
JUNIOR SCRATCH TOUR NATIONAL CHAMPIONS
| BOYS CHAMPIONS | YEAR | GIRLS CHAMPIONS | ||
| AIRPORT | 1991 - 1992 | TOLWORTH | ||
| AIRPORT | 1992 - 1993 | TOLWORTH | ||
| LEWISHAM | 1993 - 1994 | NEWCASTLE | ||
| LEWISHAM | 1994 - 1995 | NEWCASTLE | ||
| HARROW | 1995 - 1996 | BRACKNELL | ||
| LEWISHAM | 1996 - 1997 | BRACKNELL | ||
| CHESTER | 1997 - 1998 | ENFIELD | ||
| LEWISHAM | 1998 - 1999 | LA LEEDS | ||
| RAYNES PARK | 1999 - 2000 | SUNDERLAND | ||
| BLACKPOOL | 2000 - 2001 | RAYNES PARK | ||
| RAYNES PARK | 2001 - 2002 | RAYNES PARK | ||
| BLACKPOOL | 2002 - 2003 | LA LEEDS | ||
| LA LEEDS | 2003 - 2004 | LINCOLN | ||
| LA LEEDS | 2004 - 2005 | LA LEEDS | ||
| TOLWORTH | 2005 - 2006 | LA LEEDS | ||
| ??? | 2006 - 2007 | ??? |
JUNIOR SCRATCH TOUR "B" FINALS NATIONAL CHAMPIONS
| BOYS CHAMPIONS | YEAR | GIRLS CHAMPIONS | ||
| LAKESIDE NEWBURY | 2002 - 2003 | BASINGSTOKE | ||
| BASINGSTOKE | 2003 - 2004 | DUNSTABLE | ||
| AMF LEEDS | 2004 - 2005 | WATFORD | ||
| AMF LEEDS | 2005 - 2006 | HULL | ||
| ??? | 2006 - 2007 | ??? |
JUNIOR SCRATCH TOUR NATIONAL RECORDS
| HIGH BAKER GAME | ||||
| BOYS | GIRLS | |||
| 2002-2003 | Lakeside Newbury | 247 | Basingstoke | 201 |
| 2003-2004 | Ashby | 275 | Whitstable | 235 |
| 2004-2005 | LA Leeds | 247 | Hull | 240 |
| 2005-2006 | Dunstable | 254 | Hull | 259 |
| 2006-2007 | ||||
| BOYS RECORDS | ||||
| Team Series | Team Game | |||
| YBC | Score | YBC | Score | |
| 1991-1992 | Airport | 2680 | Airport | 951 |
| 1992-1993 | ||||
| 1993-1994 | Airport | 3017 | Airport | 1021 |
| 1994-1995 | York | 2814 | ||
| 1995-1996 | Dunstable | 2927 | Airport | 1063 |
| 1996-1997 | Lewisham | 2934 | Lewisham | 1064 |
| 1997-1998 | Airport | 3002 | Airport | 1143 |
| 1998-1999 | LA Leeds | 3000 | Lewisham | 1078 |
| 1999-2000 | LA Leeds | 2975 | Worthing | 1051 |
| 2000-2001 | Lewisham | 3059 | Raynes Park | 1094 |
| 2001-2002 | LA Leeds | 3077 | Raynes Park | 1096 |
| 2002-2003 |
LA Leeds |
3168 | Tolworth |
1137 |
|
2003-2004 |
Tolworth |
3033 |
Tolworth |
1143 |
| 2004-2005 |
Tolworth |
3172 |
Tolworth |
1116 |
| 2005-2006 |
AMF Leeds |
3164 |
AMF Leeds |
1153 |
| 2006-2007 | ||||
| Year | Individual Series | Individual Game | ||||
| Bowler | YBC | Score | Bowler | YBC | Score | |
| 1991-1992 | Paul Carter | Airport | 625 | Andrew Argent / Paul Carter | Tolworth / Airport | 257 |
| 1992-1993 | Michael Snow | Sunderland | 263 | |||
| 1993-1994 | Neil Miller | Airport | 697 | Neil Miller | Airport | 270 |
| 1994-1995 | Andrew Argent | Tolworth | 299 | |||
| 1995-1996 | Michael Snow/Brett Franklin | Sunderland Enfield | 651 | Arron Smith | Washington | 275 |
| 1996-1997 | James Jordan | Leeds | 687 | Matthew D'Arcy | Lewisham | 279 |
| 1997-1998 | Stuart Williams | Chester | 695 | Joe Eastwood | Bracknell | 279 |
| 1998-1999 | Michael Picking | Preston | 727 | Iain McCorkindale / Craig Churcher | Airport / Raynes Park | 290 |
| 1999-2000 | Lee Miller | Aylesbury | 725 | Terry Clark | Crawley | 279 |
| 2000-2001 | Matthew Hamilton | Lewisham | 695 | David Overall | Raynes Park | 286 |
| 2001-2002 | Paul Clarkson | Wallasey | 697 | Robert Kendall | Raynes Park | 279 |
| 2002-2003 | Michael Baxter | Norwich | 701 |
Michael Baxter |
Norwich |
299 |
| 2003-2004 | John Wells | Tolworth |
713 |
Matt Miller | Dunstable |
276 |
| 2004-2005 | John Wells | Tolworth |
748 |
Matt Hann | LA Leeds |
280 |
| 2005-2006 | Jake Daggett | AMF Leeds |
793 |
Jake Daggett | AMF Leeds |
299 |
| 2006-2007 | ||||||
| GIRLS RECORDS | ||||
| Year | Team Series | Team Game | ||
| YBC | score | YBC | Score | |
| 1991-1992 | Tolworth | 2643 | Tolworth | 934 |
| 1992-1993 | Tolworth | 2092 | Tolworth | 746 |
| 1993-1994 | Tolworth | 2093 | Hull | 739 |
| 1994-1995 | Hull | 2134 | Scunthorpe | 740 |
| 1995-1996 | Sheffield | 2085 | Crawley | 780 |
| 1996-1997 | Airport | 2220 | Airport | 814 |
| 1997-1998 | Rollerbowl | 2265 | Rollerbowl | 824 |
| 1998-1999 | Teeside Park | 2133 | Bracknell | 818 |
| 1999-2000 | Raynes Park | 2258 | Aylesbury | 802 |
| 2000-2001 | Bracknell | 2244 | Bracknell | 811 |
| 2001-2002 | LA Leeds | 2406 | Crawley |
873 |
| 2002-2003 |
Raynes Park |
2357 |
Raynes Park |
839 |
| 2003-2004 |
Raynes Park |
2243 |
Liverpool |
837 |
| 2004-2005 |
Whitstable |
2270 |
Whitstable |
805 |
| 2005-2006 |
Whitstable |
2261 | Whitstable |
887 |
| 2006-2007 | ||||
| Year | Individual Series | Individual Game | ||||
| Bowler | YBC | Score | Bowler | YBC | Score | |
| 1991-1992 | Karen Williams | Tolworth | 611 | Karen Williams | Tolworth | 246 |
| 1992-1993 | Zoe Durrant | Tolworth | 632 | Joanne Brahm | Leeds | 242 |
| 1993-1994 | Alison New | Sunderland | 622 | Michelle Stafford | Sunderland | 244 |
| 1994-1995 | Jill Clark | Sunderland | 663 | Jill Clark | Sunderland | 254 |
| 1995-1996 | Ann Smith | Rollers MK | 677 | Lisa John | Worthing | 256 |
| 1996-1997 | Zara Glover | Preston | 655 | Lisa John / Bonnie Young | Worthing / Airport | 256 |
| 1997-1998 | Zara Glover | Preston | 710 | Zara Glover | Preston | 277 |
| 1998-1999 | Zara Glover | Preston | 663 | Zara Glover | Preston | 244 |
| 1999-2000 | Jo Allsebrook | LA Leeds | 663 | Zoe Wilson | Sunderland | 263 |
| 2000-2001 | Heather Stewart | Raynes Park | 648 | Katherine Allen | Aylesbury | 290 |
| 2001-2002 | Rebecca Jolly | Peterborough | 694 | Rebecca Jolly | Peterborough |
258 |
| 2002-2003 |
Jemma Smith |
Raynes Park |
706 |
Clare Wood |
Wigan |
279 |
| 2003-2004 |
Bekki Jolly |
Peterborough | 740 |
Vicky Widley |
Raynes Park |
259 |
| 2004-2005 |
Samantha Irwin |
Raynes Park |
651 |
Niki Ainge |
LA Leeds |
258 |
| 2005-2006 |
Nicola Robb |
AMF Leeds |
641 |
Chelsie Pyle |
Whitstable |
247 |
| 2006-2007 | ||||||