JST'05 Finals (THAT'S THE 2005/2006 SEASON)
Quick Results Links...
Boys "A" finals Girls "A" finals
Boys "B" finals Girls "B" finals
| JST BOYS | A | JST Girls | ||
| 1 | Tolworth | Tolworth | 1 | |
| 2 | Lincoln | Lincoln | 2 | |
| 3 | Dunstable | Aylesbury | 3 | |
| 4 | Washington | Washington | 4 | |
| 5 | Bushbury | Bushbury | 5 | |
| 6 | Weymouth | Weymouth | 6 | |
| 7 | Norwich No 10 | Norwich No 10 | 7 | |
| 8 | Airport | Airport | 8 | |
| 9 | Preston | Preston | 9 | |
| 10 | Liverpool | Liverpool | 10 | |
| 11 | AMF Leeds | LA Leeds | 11 | |
| 12 | Ashby | Ashby | 12 | |
| I | Mid City Romford | Whitstable | 13 | |
| H | LA Leeds | Raynes Park | H | |
| H | AMF Peterborough | Crawley | H | |
| 16 | "B" Finals Winners | "B" Finals Winners | 16 | |
| JST BOYS | B | JST Girls | ||
| 1 | RAF Colt | AMF Peterborough | 1 | |
| 2 | Norwich Club | Hull "A" | 2 | |
| 3 | Worcester | AMF Leeds | 3 | |
| 4 | Kings Lynn | Sheffield FP | 4 | |
| 5 | Blackpool | Valley | 5 | |
| 6 | Basingstoke | Norwich Club | 6 | |
| 7 | Bromborough | Dunstable | 7 | |
| 8 | Cleethorpes | Wigan | 8 | |
| 9 | Raynes Park | Basingstoke | 9 | |
| 10 | Aylesbury | Bradford | 10 | |
| 11 | Sheffield FP | Mid City Romford | 11 | |
| 12 | Valley | LA Leeds | 12 | |
| Worcester | 13 | |||
| Hull "B" | 14 | |||
| H | High Average rule | |||
| I | Invite due to declined offer (highest average) | |||
What's the standard? click to see last years scores
| FULL RESULTS FROM 2004 - 2005 | ||
| JUNIOR SCRATCH TOUR FINAL | ||
| EXCEL | Girls "A" finals | Boys "A" finals |
| "B" FINAL | ||
| EXCEL | Girls "B" finals | Boys "B" finals |