JST'04 finals? (THAT'S THE 2004/2005 SEASON)
Quick Results Links...
Boys "A" finals Girls "A" finals
Boys "B" finals Girls "B" finals
| BOYS | |||
| B FINALS | A FINALS | ||
| 1 | Cliftonville | Whitstable | 1 |
| 2 | Tunbridge Wells | Lakeside Newbury | 2 |
| 3 | Sheffield FP | Washington | 3 |
| 4 | Dunstable | Mid City Romford | 4 |
| 5 | Blackpool | Preston | 5 |
| 6 | Liverpool | Chester | 6 |
| 7 | AMF Leeds | LA Leeds | 7 |
| 8 | Cleethorpes | LA Leeds | 8 |
| 9 | Worcester | Bushbury | 9 |
| 10 | Kings Lynn | Lincoln | 10 |
| 11 | Ashby | Raynes Park | 11 |
| 12 | RAF Coltishall | Norwich | 12 |
| 12a | Boston | Airport | 12a |
| 14 | AMF Peterborough | Bexleyheath | 14 |
| 15 | Aldershot | Tolworth | 15 |
| H | Basingstoke | AMF Leeds | 16 |
| GIRLS | |||
| B FINALS | A FINALS | ||
| 1 | Cliftonville | Whitstable | 1 |
| 2 | Eastbourne | Whitstable | 2 |
| 3 | Durham | Washington | 3 |
| 4 | Watford | Mid City Romford | 4 |
| 5 | Preston | Wigan | 5 |
| 6 | Huddersfield | Chester | 6 |
| 7 | Basingstoke | LA Leeds | 7 |
| 8 | Ashby | Hull | 8 |
| 9 | Bushbury | Stoke | 9 |
| H | AMF Leeds | Lincoln | 10 |
| 11 | Tolworth | Raynes Park | 11 |
| 12 | Norwich Club | Norwich | 12 |
| 12a | Airport | Crawley | 12a |
| 14 | Weymouth | Bowlplex Poole | 14 |
| H | Worcester | AMF Peterborough | H |
| H | Peterborough Lakeside | Watford | |
| H = By virtue of Hi Average rule | |||
What's the standard? click to see last years scores
| FULL RESULTS FROM 2003 2004 | ||
| JUNIOR SCRATCH TOUR FINAL | ||
| EXCEL | GIRLS GROUP | BOYS GROUP |
| GIRLS GROUP | BOYS GROUP | |
| "B" FINAL | ||
| EXCEL | GIRLS GROUP | BOYS GROUP |
| GIRLS GROUP | BOYS GROUP | |