JUNIOR SCRATCH TOUR 2005-06 (JST'05)
THE GROUPS
IF YOU WANT A PDF FILE FOR A GROUP RESULT RING OR EMAIL ME
Those marked with * have email addresses if you wish to contact anyone Email me and I will fwd the email on.
JUST CLICK ON THE GROUP HEADING FOR THE RESULTS AND TABLES
| GROUP 1 | GROUP 2 | GROUP 3 | ||||||||
| Crawley Hollywood | B | G | Peterborough City | B | G | Mid City Romford | B | G | ||
| Tolworth | B | G | AMF Peterborough | B | G | Dunstable | B | G | ||
| Guildford | B | G | Lincoln | B | G | Aylesbury | B | G | ||
| Aldershot | B | G | Hull | G | Watford | B | G | |||
| GROUP 4 | GROUP 5 | GROUP 6 | ||||||||
| Durham City | B | G | Valley | B | G | Weymouth | B | G | ||
| Washington | B | G | Worcester Wizards | B | G | Basingstoke | B | G | ||
| Strykers Bushbury | B | G | Millbrook | B | G | |||||
| GROUP 7 | GROUP 8 | GROUP 9 | ||||||||
| Norwich No10 | B | G | Dunstable | B | Blackpool | B | G | |||
| RAF Coltashall | B | G | Airport | B | G | Burnley | B | G | ||
| Norwich Club Bowl | B | G | Lakeside Newbury | B | G | Preston | B | G | ||
| Kings Lynn | B | Bracknell | B | G | Bradford Hollywood | B | G | |||
| GROUP 10 | GROUP 11 | GROUP 12 | ||||||||
| Wallasey | B | G | AMF Leeds | B | G | Hull 1 | B | G | ||
| Liverpool | B | G | LA Leeds 1 | B | G | Ashby | B | G | ||
| Bromborough | B | G | Sheffield FP | B | G | LA Leeds 2 | B | G | ||
| Wigan | B | G | Huddersfield | B | G | Cleethorpes | B | G | ||
| GROUP 12A | ||||||||||
| Raynes Park | B | G | ||||||||
| Whitstable | B | G | ||||||||
| Mid City Croydon | B | G | ||||||||
| Chatham | B | |||||||||
Rules for selection of teams for finals are as follows
The 14 teams finishing top of their respective group will be invited to the "A" finals. The winner of the "B" final will have a place at the "A" finals in any event. Additional to this the two top average second place teams will be invited to the "A" finals.
"B" final selection is the remaining second place teams plus the top average teams from the remaining teams to make a total of 16 teams at the "B" finals.
Should a team decide not to participate in the finals then the offer will be made to the next team in line.