JUNIOR SCRATCH TOUR 2005-2006 (JST'05)

    BACK TO FRONT PAGE    THE GROUP    JST RECORDS FOR SEASON

GROUP
AYLESBURY
DUNSTABLE
ROMFORD
WATFORD
 
HI GAME/SERIES FOR GROUP
 
DOWNLOAD RD4 RESULTS

BACK TO MAIN GROUP PAGE

BOYS POSITION AFTER ROUND 4

OVERALL POSITION
Team Name Total Pinfall Points Scored Total Points
    Round 1 Round 2 Round 3 Round 4  
Dunstable 10696 52.5 58.5 52 59 222
Romford 10642 47 50 66 50 213
Aylesbury 10610 56 51.5 42 60 209.5
Watford 9877 44.5 40 40 31 155.5

GIRLS POSITION AFTER ROUND 4

OVERALL POSITION
Team Name Total Pinfall Points Scored Total Points
    Round 1 Round 2 Round 3 Round 4  
Aylesbury 7512 59 56.5 57 41.5 214
Dunstable 7015 36.5 36.5 36.5 55 164.5
Romford 6971 29.5 46 45.5 34 155
Watford 6831 45 31 31 39.5 146.5

ROUND 4 MATCHES BOYS and GIRLS

2005/06 Junior Scratch Tour BOYS               Round 4 Venue Aylesbury    
Team Name Aylesbury     Team Name Dunstable     Team Name Romford     Team Name Watford    
  Team 1 Team 2 Team 3   Team 4
1 Bowler Name BTBA No. Game 1 pts Bowler Name BTBA No. Game 1 pts Bowler Name BTBA No. Game 1 pts Bowler Name BTBA No. Game 1 pts
Gary Howe 106155 151 4 Steve Miller 102464 147 2 Andy Thompson 084313 149 3 Stuart Hynard 094144 114 1
Samuel Burch 086027 228 4 Charlie Miller 102465 194 2 Matt Forsyth GC000473/B 215 3 Alex Kreloff 109080 193 1
Jack Stone 106162 166 3 Peter True 099286 233 4 Steve Saw 088143 148 2 Daniel Hedley 088123 130 1
Mark Richardson 098098 167 2 Kelvin Gooding 104514 210 4 Sam Rowland 077840 180 3 Nick Day 114032 149 1
Joseph Fitzpatrick 111777 145 1 Matt Miller GC000022/K 247 4 Kevin LaPorte 100863 184 3 Christian Nesbitt 087874 181 2
Team Total   857 2 Team Total   1031 4 Team Total   876 3 Team Total   767 1
  Team 1 Team 2 Team 3   Team 4
2 Bowler Name BTBA No. Game 2 pts Bowler Name BTBA No. Game 2 pts Bowler Name BTBA No. Game 2 pts Bowler Name BTBA No. Game 2 pts
Gary Howe 106155 215 4 Lewis Richardson 110500 135 1 Jamie Alder 099369 178 2 Stuart Hynard 094144 194 3
Samuel Burch 086027 209 4 Charlie Miller 102465 180 3 Matt Forsyth GC000473/B 163 2 Alex Kreloff 109080 159 1
Jack Stone 106162 225 4 Peter True 099286 159 3 Steve Saw 088143 137 1 Daniel Hedley 088123 141 2
Mark Richardson 098098 189 2 Kelvin Gooding 104514 276 4 Sam Rowland 077840 251 3 Nick Day 114032 140 1
James Fenn 098094 251 4 Matt Miller GC000022/K 195 3 Kevin LaPorte 100863 180 2 Christian Nesbitt 087874 153 1
Team Total   1089 4 Team Total   945 3 Team Total   909 2 Team Total