JUNIOR SCRATCH TOUR 2004-2005 (JST'04)

THE GROUP

GROUP 9
Bushbury Strykers
Stoke
Worcester Wizards
Valley
 
HI GAME/SERIES FOR GROUP
 
DOWNLOAD ROUND 4 RESULTS

BACK TO JST GROUP PAGE

BOYS POSITION AFTER ROUND 4

OVERALL POSITION
Team Name Total Pinfall Points Scored Total Points
    Round 1 Round 2 Round 3 Round 4  
BUSHBURY 10229 55.5 55 41 68 219.5
WORCESTER 10093 50 48 51 50 199
STOKE 9965 49 51.5 64.5 32 197
VALLEY 9899 45.5 45.5 43.5 50 184.5

GIRLS POSITION AFTER ROUND 4

OVERALL POSITION
Team Name Total Pinfall Points Scored Total Points
    Round 1 Round 2 Round 3 Round 4  
STOKE 7911 52 48.5 57 49 206.5
BUSHBURY 7648 38 55 44 43 180
WORCESTER 7282 52 29 37 43 161
VALLEY 7036 28 37.5 32 35 132.5

ROUND 4 MATCHES BOYS and GIRLS

BOYS
Bowler Name Game 1 pts Bowler Name Game 2 pts Bowler Name Game 3 pts Total pins Total pts
Matt Moore 263 4 Matt Moore 161 2 Matt Moore 159 4 583 10
Daniel Goodall 140 1 Richard Butler 169 3 Richard Butler 199 4 508 8
Sam Potts 147 3 Sam Potts 135 3 Daniel Goodall 210 3 492 9
Michael Dudley 188 4 Michael Dudley 159 4 Michael Dudley 198 4 545 12
Chris Merricks 146 2 Chris Merricks 195 4 Chris Merricks 198 3 539 9
Team 884 4 Team 819 4 Team 964 4   12
    18     20     22    
              Series 2667 8
         
BUSHBURY TOTAL 2667 68
                     
Bowler Name Game 1 pts Bowler Name Game 2 pts Bowler Name Game 3 pts Total pins Total pts
Alex Barton 159 2 Alex Barton 184 3 Alex Barton 128 1 471 6
Matthew Faulkner 148 3 Matthew Faulkner 138 1 Matthew Faulkner 158 2 444 6
Ritchie How 140 1 Ritchie How 111 1 Ritchie How 162 1 413 3
Peter Bradshaw 185 3 Peter Bradshaw 149 2 Peter Bradshaw 128 1 462 6
Adam Copeland 125 1 Adam Copeland 184 3 Adam Copeland 135 1 444 5
Team 757 1 Team 766 2 Team 711 1   4
    11     12     7    
              Series 2234 2
         
STOKE TOTAL 2234 32
                     
Bowler Name Game 1 pts Bowler Name Game 2 pts Bowler Name Game 3 pts Total pins Total pts
Jason Isaac 136 1 Michael Hurst 190 4 Michael Hurst 150 3 476 8
Daniel Jones