JUNIOR SCRATCH TOUR 2004-2005 (JST'04)

THE GROUP

GROUP 8
Hull
Ashby
LA Leeds "2"
Cleethorpes
 
HI GAME/SERIES FOR GROUP
 
DOWNLOAD ROUND 4 RESULTS

BACK TO JST GROUP PAGE

BOYS POSITION AFTER ROUND 4

OVERALL POSITION
Team Name Total Pinfall Points Scored Total Points
    Round 1 Round 2 Round 3 Round 4  
LA LEEDS 10607 54 64 60.5 48 226.5
CLEETHORPES 10488 56.5 50 57 58 221.5
ASHBY 10274 45 49 48.5 43 185.5
HULL 9877 44.5 37 34 51 166.5

GIRLS POSITION AFTER ROUND 4

OVERALL POSITION
Team Name Total Pinfall Points Scored Total Points
    Round 1 Round 2 Round 3 Round 4  
HULL 8325 64 64 64 58 250
ASHBY 7496 48 53 48 55 204
LA LEEDS 6326 33.5 24 31 32 120.5
CLEETHORPES 6095 24.5 29 27 25 105.5

ROUND 4 MATCHES BOYS and GIRLS

BOYS
Bowler Name Game 1 pts Bowler Name Game 2 pts Bowler Name Game 3 pts Total pins Total pts
PAUL VESSEY 201 3 PAUL VESSEY 219 4 PAUL VESSEY 159 2 579 9
JOSHUA ASKEW 130 1 Nathan Slade 200 4 Nathan Slade 198 4 528 9
Nick Conisbee 170 3 Nick Conisbee 192 2 Nick Conisbee 162 2 524 7
James Allisson 133 1 James Allisson 134 1 JOSHUA ASKEW 126 1 393 3
David Jones 208 2 David Jones 267 3 David Jones 194 2 669 7
Team 842 1 Team 1012 4 Team 839 1   6
    11     18     12    
              Series 2693 2
         
ASHBY TOTAL 2693 43
                     
Bowler Name Game 1 pts Bowler Name Game 2 pts Bowler Name Game 3 pts Total pins Total pts
Ben Chamley 179 2 Ben Chamley 164 2 ADAM DENT  177 4 520 8
ADAM DENT  156 3 Mike Steel 168 2 Ben Nutting 192 2 516 7
Ash Blake 161 2 Ash Blake 131 1 Mike Steel 190 4 482 7
Scott Newson 204 4 Scott Newson 211 4 Scott Newson 173 3 588 11
Ben Nutting 220 4 Ben Nutting 228 2 JOE NUTTING 236 3 684 9
Team 920 3 Team 902 1 Team 968 4   8
    18     12     20    
              Series 2790 8
         
CLEETHORPES TOTAL 2790 58
                     
Bowler Name Game 1 pts Bowler Name Game 2 pts Bowler Name Game 3 pts Total pins Total pts
Rich Holmes 170 1 Rich Holmes 154 1 Rich Holmes 146 1