JUNIOR SCRATCH TOUR 2002 (JST'02)

THE GROUP

GROUP 4
BLACKPOOL
MORECOMBE
BURNLEY
 
HI GAME/SERIES FOR GROUP
 
DOWNLOAD FULL ROUND 1, 2, 3 and ROUND 4 RESULTS

BACK TO JST GROUP PAGE

BOYS Final POSITION AFTER ROUND 4 (Their Round Three)

OVERALL POSITION
Team Name Total Pinfall Points Scored Total Points
    Round 1 Round 2 Round 3  
BLACKPOOL 7760 45 44.5 49 138.5
PRESTON 7483 36.5 41.5 42.5 120.5
BURNLEY 7047 38.5 34 28.5 101

ROUND FOUR MATCHES BOYS

BOYS
Bowler Name Game 1 pts Bowler Name Game 2 pts Bowler Name Game 3 pts Total pins Total pts
Gary Marcus 227 3 Gary Marcus 184 2 Gary Marcus 152 2 563 7
Greg Marcus 145 2 Adam Jareh 203 3 Adam Jareh 166 3 514 8
Paul Smith 201 2 Paul Smith 129 1 Ross Gowrie 182 3 512 6
Chris Maughan 187 3 Chris Maughan 217 3 Chris Maughan 144 1 548 7
Simon Entwistle 200 3 Simon Entwistle 181 2 Simon Entwistle 179 3 560 8
Team 960 3 Team 914 2 Team 823 2   7
    16     13     14    
              Series 2697 6
         
BLACKPOOL TOTAL 2697 49
                     
Bowler Name Game 1 pts Bowler Name Game 2 pts Bowler Name Game 3 pts Total pins Total pts
Fred Lee 180 1 Fred Lee 147 1 Fred Lee 148 1 475 3
Charlie Lee 112 1 Charlie Lee 121 1 Charlie Lee 164 2 397 4
Andrew Lumsden 218 3 Andrew Lumsden 161 2.5 Andrew Lumsden 167 2 546 7.5
Karl Smith 151 2 Karl Smith 125 1 Karl Smith 181 2 457 5
Eamonn O'Brien 158 2 Eamonn O'Brien 170 1 Eamonn O'Brien 150 1 478 4
Team 819 1 Team 724 1 Team 810 1   3
    10     7.5     9    
              Series 2353 2
         
BURNLEY TOTAL 2353 28.5
                     
Bowler Name Game 1 pts Bowler Name Game 2 pts Bowler Name Game 3 pts Total pins Total pts
Paul Raynor 212 2 Paul Raynor 205 3 Paul Raynor 191 3 608 8
Luke Kehoe 172 3 Luke Kehoe 159 2 Luke Kehoe 132 1 463 6
Sean Birkinshaw 169 1 Sean Birkinshaw 161 2.5 Sean Birkinshaw 190 1 520 4.5
Alan Ho 121 1 Alan Ho 188 2 Alan Ho 214 3 523 6
Anthony Robinson 151 1 Anthony Robinson 238 3 Anthony Robinson 168 2 557 6
Team 825