JUNIOR SCRATCH TOUR 2002 (JST'02)

THE GROUP

GROUP 1
HULL 2
SHEFFIELD FIRTH PARK
LA LEEDS 1
SHEFFIELD HOLLYWOOD
 
HI GAME/SERIES FOR GROUP
 
DOWNLOAD FULL ROUND 1, 2,3 and Round 4 RESULTS

 

BACK TO JST GROUP PAGE

BOYS FINAL POSITION AFTER ROUND 4

OVERALL POSITION
Team Name Total Pinfall Points Scored Total Points
    Round 1 Round 2 Round 3 Round 4  
SHEFFIELD FIRTH PARK 10809 66.5 56 65.5 54 242
LA LEEDS 10211 54 50 52 59.5 215.5
HULL 10333 40 63 52 53.5 208.5
SHEFFIELD HOLLYWOOD 9167 39.5 31 30.5 33 134

GIRLS FINAL POSITION AFTER ROUND 4

OVERALL POSITION
Team Name Total Pinfall Points Scored Total Points
    Round 1 Round 2 Round 3 Round 4  
HULL 7734 57.5 54 63 59 233.5
SHEFFIELD HOLLYWOOD 7298 50 52.5 45 44 191.5
LA LEEDS 6495 32 36 25.5 36 129.5
SHEFFIELD FIRTH PARK 6438 30.5 27.5 36.5 31 125.5

ROUND FOUR MATCHES BOYS and GIRLS

BOYS
Bowler Name Game 1 pts Bowler Name Game 2 pts Bowler Name Game 3 pts Total pins Total pts
Lee Thompson 134 2 Lee Thompson 160 2 Lee Thompson 159 3 453 7
Wayne Barber 147 1 Wayne Barber 150 2 Wayne Barber 127 1 424 4
Jordan Johnson 132 2 Jordan Johnson 129 2 Jordan Johnson 145 3.5 406 7.5
Adam Michaels 178 3 Adam Michaels 205 4 Adam Michaels 148 3 531 10
Richard Holbrook 166 4 Richard Holbrook 202 4 Richard Holbrook 170 3 538 11
Team 757 3 Team 846 4 Team 749 3   10
    15     18     16.5    
              Series 2352 4
         
HULL TOTAL 2352 53.5
                     
Bowler Name Game 1 pts Bowler Name Game 2 pts Bowler Name Game 3 pts Total pins Total pts
Richard Green 128 1 Richard Green 180 4 Richard Green 211 4 519 9
Gareth Rhodes 151 3 Gareth Rhodes 162 3 Gareth Rhodes 177 4 490 10
Peter Kennon 126 1 Peter Kennon 136 3 Steven Kay 145 3.5 407 7.5
Mark Rhodes 135 2 Robert Gleeson 166 2 Robert Gleeson 155 4 456 8
Matthew Parker 144 2 Matthew Parker 191 3 Matthew Parker 189 4 524 9
Team 684 1 Team 835 3 Team 877 4   8
    10     18     23.5    
              Series 2396 8
         
LA LEEDS TOTAL 2396 59.5
                     
Bowler Name Game 1 pts Bowler Name Game 2 pts Bowler Name Game 3 pts Total pins Total pts
Robert Harding 202 4 Robert Harding 155 1 Robert Harding 127 1 484 6
Daniel Buxton